<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//beta.dkz.gov.ua/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://beta.dkz.gov.ua/</loc>
		<lastmod>2026-09-11T10:37:51+00:00</lastmod>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/172-nadrokoristuvannya-v-ukrajini/</loc>
		<lastmod>2026-09-11T10:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2019/08/Nadrokoristuvannya_in_Ukraine_2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/224-geologo-ekonomichna-otsinka-naftovikh-i-gazovikh-rodovishch-navchalnij-posibnik/</loc>
		<lastmod>2026-09-11T10:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2021/07/geo_ocinka_naftovyh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/208-makroekologiya-ukrajini/</loc>
		<lastmod>2026-09-11T10:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2020/10/macro_ukraine_2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/176-prirodnichi-problemi-natsionalnoji-bezpeki-ukrajini-u-viklikakh-novitnoji-istoriji/</loc>
		<lastmod>2026-09-11T10:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2019/11/prirodnichi-problemi-natsionalnoji-bezpeki.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/193-rodovishcha-flyuoritu-ukrajini-ta-svitu-otsinka-i-strategichne-znachennya-za-red-g-i-rudka/</loc>
		<lastmod>2026-09-11T10:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2020/05/fluorite_2020.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/177-subsoil-use-in-ukraine/</loc>
		<lastmod>2026-09-11T10:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2019/08/Nadrokoristuvannya_in_Ukraine_2019.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/178-collapses-deformations-of-the-earth-s-surface-over-mine-workings-and-karsts/</loc>
		<lastmod>2026-09-11T10:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2019/05/provalu-compressor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/229-rodovishcha-kritichnoji-mineralnoji-sirovini-ukrajini-stan-i-perspektivi/</loc>
		<lastmod>2026-09-11T10:37:23+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2021/11/deposits_critical_mineral.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/53-energetichni-resursi-geologichnogo-seredovishcha-ukrajini-stan-ta-perspektivi-tom-2/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/07/energetuchni_resursu_tom_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/72-medical-hydrogeochemical-factors-of-geological-environment-in-ukraine/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/07/medico-hidrogeohimichni_chunnuku-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/54-mediko-gidrogeokhimichni-chinniki-geologichnogo-seredovishcha-ukrajini/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/07/medico-hidrogeohimichni_chunnuku-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/73-scientific-maintenance-of-geological-objects-for-optimization-of-subsoil-resources-use-subsoil-use-monitoring/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/08/monitoring_nadrokoristuvannya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/136-ekologichna-bezpeka-priberezhnoji-zoni-kerchenskogo-pivostrova/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2018/02/eco_bezp_kerch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/74-energy-resources-of-geological-environment-in-ukraine-state-and-prospects-vol-1/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/07/energetuchni_resursu_tom_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/156-ekologichna-bezpeka-lyudini-u-vsesviti-resursno-energoinformatsijnij-aspekt-u-2-t/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2018/10/human_in_universe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/173-suchasnij-tekhnogenez-ta-inzhenerne-osvoennya-losovikh-masiviv/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2019/04/suchasnij-tekhnogenez-ta-inzhenerne-osvoennya-losovikh-masiviv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/57-naukove-suprovodzhennya-geologichnikh-ob-ektiv-z-metoyu-optimizatsiji-vikoristannya-resursiv-nadr-monitoring-nadrokoristuvannya/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/08/monitoring_nadrokoristuvannya.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/101-ekologichna-bezpeka-vugilnikh-rodovishch-ukrajini-kniga/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2016/11/ecobezpeka_vugilynuh.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/174-contemporary-technogenesis-and-engineering-development-of-loess-massifs/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2019/04/suchasnij-tekhnogenez-ta-inzhenerne-osvoennya-losovikh-masiviv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/78-energy-resources-of-geological-environment-in-ukraine-state-and-prospects-vol-2/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/07/energetuchni_resursu_tom_2-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/79-pidrakhunok-zapasiv-nafti-i-gazu/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2016/05/pidrakhunok_zapasiv_nafti_i_gazu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/80-calculation-of-oil-and-gas-reserves/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2016/05/pidrakhunok_zapasiv_nafti_i_gazu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/228-rodovishcha-burshtinu-ukrajini-ta-jikh-geologo-ekonomichna-otsinka/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2017/11/byrshtin-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/41-ustojchivoe-razvitie-i-prirodnye-resursy-pribrezhnoj-azovo-chernomorskoj-zony-kryma/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2012/09/30.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/42-national-and-international-classification-systems-for-mineral-reserves-and-resources-state-and-harmonization-prospects/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2013/05/31.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/163-girnichopromislovi-geosistemi-zakhidnogo-regionu-ukrajini-u-2-t/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2019/04/girnichopromislovi-geosistemi-ukrajini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/179-mining-geosystems-in-the-western-region-of-ukraine-monograph-in-two-volumes/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2019/04/girnichopromislovi-geosistemi-ukrajini.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/43-lechebnye-mineralnye-vody-tipa-naftusya-ukrainskikh-karpat-i-podolya/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2013/09/32.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/108-solyani-resursi-peredkarpattya-ta-perspektivi-jikh-vikoristannya/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2017/05/Salt-resources-deposits-and-prospects-for-their-use.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/180-human-environmental-safety-in-the-universe-resource-energy-information-aspect-in-two-volumes/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2018/10/human_in_universe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/197-naftogazonosnist-impaktnikh-struktur-ukrajini/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2018/12/5555555.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/44-geologiya-okislenikh-kvartsitiv-zalizorudnikh-rodovishch-krivorizkogo-basejnu/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2014/05/geo_okuslenuh_kvarcutiv.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/65-ukrajina-yaku-mi-vtrachaemo/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/12/Ukraina_yaku_mi_vtrachaemo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/109-girnicho-khimichnij-potentsial-ukrajini/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2017/05/Mining-and-chemical-potential-of-Ukraine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/181-environmental-safety-in-the-coastal-zone-of-the-kerch-peninsular/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2018/02/eco_bezp_kerch.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/45-geologo-ekonomichna-ta-vartisna-otsinka-rodovishch-korisnikh-kopalin-yak-pokaznik-efektivnosti-investitsijnikh-proektiv/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2014/05/34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/89-tekhnogennyj-karst/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2016/09/TECHNOGENIC_KARST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/111-strategichna-ekologichna-otsinka-ta-prognoz-stanu-dovkillya-tom-2/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2017/03/Strategic-environmental-assessment-and-forecast-of-the-environment-vol2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/182-environmental-safety-of-unconventional-hydrocarbon-deposits-in-ukraine/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2018/01/ENVIRONMENTAL_SAFETY_OF_UNCONVENTIONAL_HYDROCARBON_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/46-osnovni-biostratigrafichni-etapi-istoriji-zemli-stsenariji-tekhnogenu/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2014/05/35.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/67-geologiya-i-geologo-ekonomichna-otsinka-rodovishch-kaolinu-ukrajini/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2016/02/geologiya-geologo-economichna-ocinka-caolinu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/90-technogenic-karst/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2016/09/TECHNOGENIC_KARST.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/184-mining-and-chemical-potential-of-ukraine/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2017/05/Mining-and-chemical-potential-of-Ukraine.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/47-natsionalni-ta-mizhnarodni-sistemi-klasifikatsiji-zapasiv-i-resursiv-korisnikh-kopalin-stan-ta-perspektivi-garmonizatsiji-kitajskoyu/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/04/36.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/133-ekologichna-bezpeka-rodovishch-vuglevodniv-netraditsijnogo-tipu-v-ukrajini/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2018/01/ENVIRONMENTAL_SAFETY_OF_UNCONVENTIONAL_HYDROCARBON_2017.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/168-provali-deformatsiji-zemnoji-poverkhni-nad-girnichimi-virobkami-i-karstami/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2019/05/provalu-compressor.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/185-salt-resources-of-ciscarpathia-and-prospects-of-their-use/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2017/05/Salt-resources-deposits-and-prospects-for-their-use.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/52-energetichni-resursi-geologichnogo-seredovishcha-ukrajini-stan-ta-perspektivi-tom-1/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/07/energetuchni_resursu_tom_1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/69-geology-and-geological-economic-evaluation-of-kaolin-deposits-in-ukraine/</loc>
		<lastmod>2026-09-11T10:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2016/02/geologiya-geologo-economichna-ocinka-caolinu.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/33-geologo-ekonomichna-otsinka-rodovishch-korisnikh-kopalin/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2011/10/22.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/34-strategiya-vikoristannya-resursiv-pitnikh-pidzemnikh-vod-dlya-vodopostachannya-tom-1/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2011/12/23.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/35-strategiya-vikoristannya-resursiv-pitnikh-pidzemnikh-vod-dlya-vodopostachannya-tom-2/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2011/12/24.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/36-zakonomirnosti-formuvannya-ta-rozpodil-rodovishch-vuglevodniv-na-prikladi-vuglevodnevogo-potentsialupaleozojskikh-basejniv-svitu/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2012/09/25.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/20-inzhenernaya-geodinamika-zapadnoj-ukrainy-i-moldovy/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2007/05/9.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/37-inzhenernaya-geodinamika-ukrainy-i-moldovy-opolznevye-geosistemy-v-dvukh-tomakh-tom1/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2012/09/26.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/22-stan-resursiv-nadr/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2008/03/11.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/38-inzhenernaya-geodinamika-ukrainy-i-moldovy-opolznevye-geosistemy-v-dvukh-tomakh-tom2/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2012/09/27.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/23-konstruktivna-geoekologiya-naukovi-osnovi-ta-praktichne-vtilennya/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2008/05/12.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/39-natsionalni-ta-mizhnarodni-sistemi-klasifikatsiji-zapasiv-i-resursiv-korisnikh-kopalin-stan-ta-perspektivi-garmonizatsiji/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2012/09/28.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/24-naukovi-ta-metodichni-zasadi-doslidzhennya-pidrakhunku-zapasiv-nafti-i-gazu/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2008/06/13.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/40-normativno-pravove-regulyuvannya-nadrokoristuvannya/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2012/09/29.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/25-ekologichna-bezpeka-tekhnoprirodnikh-geosistem-administrativnikh-oblastej/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2009/05/14.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/26-ekologichna-geomorfologiya-ukrajini/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2009/06/15.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/27-zemlelogiya-ekologo-resurna-bezpeka-zemli/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2010/05/16.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/28-geologiya-z-osnovami-geomorfologiji/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2010/05/17.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/29-ekonomichna-geologiya-rodovishch-zalizistikh-kvartsitiv/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2010/12/18.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/30-vstup-do-medichnoji-geologiji-tom-1-introduction-to-medical-geology-vol-1/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2010/12/19.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/31-vstup-do-medichnoji-geologiji-tom-2-introduction-to-medical-geology-vol-2/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2010/12/20.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/32-geoinformatsijni-tekhnologiji-v-nadrokoristuvanni-na-prikladi-gis-kmine-za-redaktsieyu-g-i-rudka-m-v-nazarenka/</loc>
		<lastmod>2026-09-11T10:37:25+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2011/10/21.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/272-formuvannya-grafiku-podannya-na-rozglyad-dkz-materialiv-geo-na-2026-rik/</loc>
		<lastmod>2026-09-11T10:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/06/t-a2a.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2015/06/t-a2a.gif</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/292-dkz-prijnyalo-uchast-u-regionalnomu-vorkshopi-organizovanij-evropejskoyu-ekonomichnoyu-komisieyu-oon-eek-oon-unece/</loc>
		<lastmod>2026-09-11T10:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2025/12/albania-2025-1-989.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2025/12/albania-2025-1-989.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2025/12/albania-2025-2-df3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2025/12/albania-2025-3-e25.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2025/12/albania-2025-4-507.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/293-z-rizdvom-khristovim-i-novim-rokom-2/</loc>
		<lastmod>2026-09-11T10:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2025/12/new-year-2026-c9f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2025/12/new-year-2026-c9f.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/294-z-dnem-geologa-8/</loc>
		<lastmod>2026-09-11T10:37:47+00:00</lastmod>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2026/04/2026-2f2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://beta.dkz.gov.ua/wp-content/uploads/2026/04/2026-2f2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://beta.dkz.gov.ua/295-vitaemo-z-velikodnem-2/</loc>
		<lastmod>2026-09-11T10:37:47+00:00</lastmod>
		<image:image>
